E-mail Distribution List
Group Name |
Regional Address |
Description |
|---|---|---|
| Southern Administrative Heads | aplusouthernahs@listserv.utk.edu | An e-mail distribution list including all Southern Administrative Heads Administration (Vice Presidents, etc.) |
| Southern Extension Directors | drex-cesdirs@listserv.uark.edu | An e-mail distribution list including all Southern Region Extension Administration (Directors, Assistant Directors, etc.) |
| Southern Research COO | drex-southern-coo@listserv.uark.edu | An e-mail distribution list including all Southern Region Extension Administration (Directors, Assistant Directors, etc.) |
| Southern Academic Programs | drex-apdirs@listserv.uark.edu | An email list of southern region heads (deans, directors, etc) of academic programs in agriculture. |
| 1890 Research Directors | 1890resdirs@lyris.nifa.usda.gov | |
| 1890 Extension Administrators | 1890extadms@lyris.nifa.usda.gov | |
| 1890 Deans | 1890deans@lyris.nifa.usda.gov | |
| Southern Region Program Leadership Committee
Agriculture and Natural Resources Communications Community Development Family and Consumer Sciences 4-H Youth Development Information Technology Committee Middle Management Program and Staff Development PLC Regional Chairs | splc-l@lists.msstate.edu
communications@lists.msstate.edu | |
| All International Program Directors | intldirs@lyris.nifa.usda.gov | |
| All Hispanic Serving Institutions | his@lyris.nifa.usda.gov | |
| All Academic Program Heads | us-apdirs@lyris.nifa.usda.gov | |
| All 1994 Land Grant Institutions | 1994tribal@lyris.nifa.usda.gov | |
| All 1890 Research Directors | 1890extadms@lyris.nifa.usda.gov | |
| All 1890 Deans | 1890deans@lyris.nifa.usda.gov | |
| All 1862 Experiment Station Directors | us-aesdirs@lyris.nifa.usda.gov | |
| All 1862 Cooperative Extension Directors | us-cesdirs@lyris.nifa.usda.gov | |
| All 1862 Administrative Heads | us-ahs@lyris.nifa.usda.gov |
